| Number of Chambers | 2 |
| Instrument Type | Double Chamber Hematology Analyzer |
| Model | Medonic M32 |
| Type of Blood Analyzer | Hematology Analyzer |
| Sample Mode | Whole Blood, Capillary, Pre-Diluted |
| Differential Type | 3-Part |
| Operation Mode | Fully Automatic |
| Method | Electrical Impedance |
| Throughput | 60 Sample/Hour |
| Sample Volume | 20uL |
| Features | Only Two reagents needed – Diluent and Lyser |
| CPT | Very Low |
| Storage | 50000 |
| No. of Reagents Used | Only 2 Reagents |
| Minimum Order Quantity | 1 Unit |
Hematology Analyzer
$4800






Reviews
There are no reviews yet.